Berikut ini daftar harga Mobil Baru Merek Toyota di Tahun 2019 Wilayah Karesidenan Kediri, Nganjuk, Blitar, Tulungagung
Toyota Calya
Tipe | Harga (Rp) |
---|---|
Toyota calya 1.2 E STD Manual | 142.350.000 |
Toyota calya 1.2 E Manual | 145.150.000 |
Toyota calya 1.2 G Manual | 150.650.000 |
Toyota calya 1.2 E Automatic | 162.650.000 |
Toyota Avanza
Tipe | Harga (Rp) |
---|---|
Toyota Avanza 1.3 E STD Manual | 197.533.000 |
Toyota Avanza 1.3 E STD Automatic | 208.733.000 |
Toyota Avanza 1.3 E Manual | 200.033.000 |
Toyota Avanza 1.3 E Automatic | 211.233.000 |
Toyota Avanza 1.3 G Manual | 217.833.000 |
Toyota Avanza 1.5 G Manual | 230.283.000 |
Toyota Veloz
Tipe | Harga (Rp) |
---|---|
Toyota Veloz 1.3 Manual | 223.483.000 |
Toyota Veloz 1.3 Automatic | 236.483.000 |
Toyota Veloz 1.5 Manual | 236.683.000 |
Toyota Veloz 1.5 Automatic | 248.483.000 |
Toyota Agya
Tipe | Harga (Rp) |
---|---|
Toyota Agya 1.0 G Manual | 141.200.000 |
Toyota Agya 1.2 G Manual | 144.200.000 |
Toyota Agya 1.2 G Automatic | 157.200.000 |
Toyota Agya 1.2 G TRD | 148.500.000 |
Toyota Agya 1.2 G TRD | 161.500.000 |
Toyota Hiace
Tipe | Harga (Rp) |
---|---|
Toyota Hiace STD Manual | 445.385.000 |
Toyota Hiace Commuter Manual | 480.585.000 |
Toyota Hiace Commuter Lux Manual | 684.885.000 |
Toyota Yaris
Tipe | Harga (Rp) |
---|---|
Toyota Yaris 1.5 E Manual | 246.483.000 |
Toyota Yaris 1.5 E Automatic | 257.483.000 |
Toyota Yaris 1.5 G Manual | 255.183.000 |
Toyota Yaris 1.5 G Automatic | 266.083.000 |
Toyota Yaris TRD Sportivo Manual | 275.283.000 |
Toyota Yaris TRD Sportivo Automatic | 287.083.000 |
Toyota Vios
Tipe | Harga (Rp) |
---|---|
Toyota Vios 1.5 E Automatic | 311.200.000 |
Toyota Vios 1.5 G Manual | 316.450.000 |
Toyota Vios 1.5 G Automatic | 332.700.000 |
Toyota CHR
Tipe | Harga (Rp) |
---|---|
Toyota CHR 1.8 Single Tone Automatic | 498.083.000 |
Toyota CHR 1.8 Dual Tone Automatic | 499.583.000 |
Toyota Camry
Tipe | Harga (Rp) |
---|---|
Toyota Camry 2.5 G Automatic | 603.350.000 |
Toyota Camry 2.5 V Automatic | 631.950.000 |
Toyota Camry 2.5 L Hybrid Automatic | 794.800.000 |
Toyota Voxy
Tipe | Harga (Rp) |
---|---|
Toyota Voxy 2.0 E Automatic | 469.737.000 |
Toyota Vellfire
Tipe | Harga (Rp) |
---|---|
Toyota Vellvire new 2.5 G Automatic | 1.144.800.000 |
Toyota Alphard
Tipe | Harga (Rp) |
---|---|
Toyota Alphard 2.5 X Automatic | 963.050.000 |
Toyota Alphard 2.5 G Automatic | 1.117.000.000 |
Toyota Alphard 3.5 Q Automatic | 1.810.800.000 |
Toyota Sienta
Tipe | Harga (Rp) |
---|---|
Toyota Sienta 1.5 E Manual | 247.083.000 |
Toyota Sienta 1.5 E Automatic | 277.083.000 |
Toyota Sienta 1.5 G Manual | 259.083.000 |
Toyota Sienta 1.5 G Automatic | 277.083.000 |
Toyota Sienta 1.5 V Blacktrim/fromagetrim Manual | 247.083.000 |
Toyota Sienta 1.5 V Blacktrim/fromagetrim Automatic | 292.083.000 |
Toyota Sienta 1.5 Q Blacktrim/fromagetrim Automatic | 312.883.000 |
Toyota Rush
Tipe | Harga (Rp) |
---|---|
Toyota Rush 1.5 G Manual | 256.383.000 |
Toyota Rush 1.5 G Automatic | 266.283.000 |
Toyota Rush 1.5 S TRD Manual | 267.683.000 |
Toyota Rush 1.5 S TRD Manual | 277.583.000 |
Toyota Innova Venturer
Tipe | Harga (Rp) |
---|---|
Toyota Innova 2.0 G Lux Manual | 319.783.000 |
Toyota Innova 2.0 G Lux Automatic | 339.983.000 |
Toyota Innova 2.0 V Lux Manual | 370.083.000 |
Toyota Innova 2.0 V Lux Automatic | 389.883.000 |
Toyota Innova 2.0 Q Venturer Manual | 411.783.000 |
Toyota Innova 2.0 Q Venturer Automatic | 432.083.000 |
Toyota Innova 2.4 G Diesel Lux Manual | 349.683.000 |
Toyota Innova 2.4 G Diesel Lux Automatic | 371.183.000 |
Toyota Innova 2.4 V Diesel Lux Manual | 403.783.000 |
Toyota Innova 2.4 V Diesel Lux Automatic | 423.783.000 |
Toyota Innova 2.4 Q Diesel Venturer Manual | 449.483.000 |
Toyota Innova 2.4 Q Diesel Venturer Automatic | 471.083.000 |
Toyota All New Fortuner
Tipe | Harga (Rp) |
---|---|
Toyota Fortuner 2.4 Diesel Manual | 485.137.000 |
Toyota Fortuner 2.4 Diesel Automatic | 503.137.000 |
Toyota Fortuner 2.4 VRZ Diesel Automatic | 533.737.000 |
Toyota Fortuner 2.4 VRZ Diesel TRD Automatic | 545.737.000 |
Toyota Fortuner 2.7 SRZ Bensin Automatic | 559.237.000 |
Toyota Fortuner 2.7 SRZ Bensin TRD Automatic | 571.237.000 |
Toyota Fortuner 2.4 G 4x4 Diesel TRD Automatic | 605.637.000 |
Toyota Fortuner 2.4 VRZ 4x4 Diesel TRD Automatic | 677.237.000 |
Toyota All New Hilux Single Cabin
Tipe | Harga (Rp) |
---|---|
Toyota Hilux 2.0 L Bensin Manual | 214.600.000 |
Toyota Hilux 2.5 Diesel Manual | 230.000.000 |
Toyota All New Hilux Double Cabin
Tipe | Harga (Rp) |
---|---|
Toyota Hilux 2.4 E Extra Cabin (4x4) Diesel Manual | 342.500.000 |
Toyota Hilux 2.4 E (4x4) Diesel Manual | 404.700.000 |
Toyota Hilux 2.4 G (4x4) Diesel Manual | 425.300.000 |
Toyota Hilux 2.4 V (4x4) Diesel Automatic | 463.000.000 |
Posting Komentar